Files
hertzbeat/home/docs/help/linux.md
tomsun28 5b33ac687e [collector,manager,doc]feature 支持Linux操作系统监控类型 (#20)
* [collector,manager]支持Linux操作系统监控类型

* [collector,manager]linux监控类型新增内存,磁盘,网络监控指标

* [web-app]前端放开操作系统

* [home]适配支持Linux操作系统监控帮助文档
2022-03-12 14:16:50 +08:00

71 lines
2.6 KiB
Markdown
Raw Blame History

This file contains invisible Unicode characters
This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
---
id: linux
title: 监控Linux操作系统监控
sidebar_label: Linux操作系统
---
> 对Linux操作系统的通用性能指标进行采集监控。
### 配置参数
| 参数名称 | 参数帮助描述 |
| ----------- | ----------- |
| 监控Host | 被监控的对端IPV4IPV6或域名。注意⚠不带协议头(eg: https://, http://)。 |
| 监控名称 | 标识此监控的名称,名称需要保证唯一性。 |
| 端口 | Linux SSH对外提供的端口默认为22。 |
| 用户名 | SSH连接用户名可选 |
| 密码 | SSH连接密码可选 |
| 采集间隔 | 监控周期性采集数据间隔时间单位秒可设置的最小间隔为10秒 |
| 是否探测 | 新增监控前是否先探测检查监控可用性,探测成功才会继续新增修改操作 |
| 描述备注 | 更多标识和描述此监控的备注信息,用户可以在这里备注信息 |
### 采集指标
#### 指标集合basic
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| hostname | 无 | 主机名称 |
| version | 无 | 操作系统版本 |
| uptime | 无 | 系统运行时间 |
#### 指标集合cpu
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| info | 无 | CPU型号 |
| cores | 核数 | CPU内核数量 |
| interrupt | 个数 | CPU中断数量 |
| load | 无 | CPU最近1/5/15分钟的平均负载 |
| context_switch | 个数 | 当前上下文切换数量 |
#### 指标集合memory
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| total | Mb | 总内存容量 |
| used | Mb | 用户程序内存量 |
| free | Mb | 空闲内存容量 |
| buff_cache | Mb | 缓存占用内存 |
| available | Mb | 剩余可用内存容 |
#### 指标集合disk
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| disk_num | 块数 | 磁盘总数 |
| partition_num | 分区数 | 分区总数 |
| block_write | 块数 | 写入磁盘的总块数 |
| block_read | 块数 | 从磁盘读出的块数 |
| write_rate | iops | 每秒写磁盘块的速率 |
#### 指标集合interface
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| interface_name | 无 | 网卡名称 |
| receive_bytes | byte | 入站数据流量(bytes) |
| transmit_bytes | byte | 出站数据流量(bytes) |