Files
hertzbeat/home/docs/help/oracle.md
2022-03-31 17:29:37 +08:00

63 lines
2.7 KiB
Markdown
Raw Blame History

This file contains invisible Unicode characters
This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
---
id: oracle
title: 监控ORACLE数据库监控
sidebar_label: ORACLE数据库
---
> 对ORACLE数据库的通用性能指标进行采集监控。
### 配置参数
| 参数名称 | 参数帮助描述 |
| ----------- | ----------- |
| 监控Host | 被监控的对端IPV4IPV6或域名。注意⚠不带协议头(eg: https://, http://)。 |
| 监控名称 | 标识此监控的名称,名称需要保证唯一性。 |
| 端口 | 数据库对外提供的端口默认为1521。 |
| 查询超时时间 | 设置SQL查询未响应数据时的超时时间单位ms毫秒默认3000毫秒。 |
| 数据库名称 | 数据库实例名称,可选。 |
| 用户名 | 数据库连接用户名,可选 |
| 密码 | 数据库连接密码,可选 |
| URL | 数据库连接URL可选若配置则URL里面的数据库名称用户名密码等参数会覆盖上面配置的参数 |
| 采集间隔 | 监控周期性采集数据间隔时间单位秒可设置的最小间隔为10秒 |
| 是否探测 | 新增监控前是否先探测检查监控可用性,探测成功才会继续新增修改操作 |
| 描述备注 | 更多标识和描述此监控的备注信息,用户可以在这里备注信息 |
### 采集指标
#### 指标集合basic
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| database_version | 无 | 数据库版本 |
| database_type | 无 | 数据库类型 |
| hostname | 无 | 主机名称 |
| instance_name | 无 | 数据库实例名称 |
| startup_time | 无 | 数据库启动时间 |
| status | 无 | 数据库状态 |
#### 指标集合tablespace
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| file_id | 无 | 文件ID |
| file_name | 无 | 文件名称 |
| tablespace_name | 无 | 所属表空间名称 |
| status | 无 | 状态 |
| bytes | MB | 大小 |
| blocks | 无 | 区块数量 |
#### 指标集合user_connect
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| username | 无 | 用户名 |
| counts | 个数 | 当前连接数量 |
#### 指标集合performance
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| qps | QPS | I/O Requests per Second 每秒IO请求数量 |
| tps | TPS | User Transaction Per Sec 每秒用户事物处理数量 |
| mbps | MBPS | I/O Megabytes per Second 每秒 I/O 兆字节数量 |