[home]feature: support home docs i18n en (#94)

* [home]feature: support home docs i18n en

* [home]feature: i18n update introduce

* [web-app]i18n for zh-TW

* [home]feature: i18n update docs
This commit is contained in:
tomsun28
2022-04-17 21:36:13 +08:00
committed by GitHub
parent 630c571f28
commit 81896f9ba1
57 changed files with 4553 additions and 499 deletions

View File

@@ -0,0 +1,29 @@
---
id: website
title: 监控:网站监测
sidebar_label: 网站监测
---
> 对网站是否可用,响应时间等指标进行监测
### 配置参数
| 参数名称 | 参数帮助描述 |
| ----------- | ----------- |
| 监控Host | 被监控的对端IPV4IPV6或域名。注意⚠不带协议头(eg: https://, http://)。 |
| 监控名称 | 标识此监控的名称,名称需要保证唯一性。 |
| 端口 | 网站对外提供的端口http一般默认为80https一般默认为443。 |
| 相对路径 | 网站地址除IP端口外的后缀路径例如 `www.tancloud.cn/console` 网站的相对路径为 `/console`。 |
| 启用HTTPS | 是否通过HTTPS访问网站注意⚠开启HTTPS一般默认对应端口需要改为443 |
| 采集间隔 | 监控周期性采集数据间隔时间单位秒可设置的最小间隔为10秒 |
| 是否探测 | 新增监控前是否先探测检查监控可用性,探测成功才会继续新增修改操作 |
| 描述备注 | 更多标识和描述此监控的备注信息,用户可以在这里备注信息 |
### 采集指标
#### 指标集合summary
| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- | ----------- | ----------- |
| responseTime | ms毫秒 | 网站响应时间 |